Capacity | Part Number | UFS Version |
Max Data Rate (MB/s) |
Supply Voltage | Operating Temperature (℃) |
Package Size (mm) |
||
---|---|---|---|---|---|---|---|---|
VCC (V) |
VCCQ (V) |
VCCQ2 (V) |
||||||
256GB | THGJFJT1E45BATP | 4.0 | 4640 | 2.4 to 2.7 | 1.14 to 1.26 | - (1) | -25 to 85 | 11.0x13.0x0.8 |
256GB | THGJFLT1E45BATP | 11.0x13.0x0.8 | ||||||
256GB | THGJFMT1E45BATV | 9.0x13.0x0.8 | ||||||
512GB | THGJFJT2T85BAT0 | 11.0x13.0x0.95 | ||||||
512GB | THGJFLT2E46BATP | 11.0x13.0x0.8 | ||||||
512GB | THGJFMT2E46BATV | 9.0x13.0x0.8 | ||||||
1TB | THGJFLT3E86BATU | 11.0x13.0x1.0 | ||||||
1TB | THGJFMT3E86BATZ | 9.0x13.0x0.9 |
Capacity | Part Number | UFS Version |
Max Data Rate (MB/s) |
Supply Voltage | Operating Temperature (℃) |
Package Size (mm) |
||
---|---|---|---|---|---|---|---|---|
VCC (V) |
VCCQ (V) |
VCCQ2 (V) |
||||||
256GB | THGJFGT1E45BAIP | 3.1 | 2320 | 2.4 to 2.7, 2.7 to 3.6 |
1.14 to 1.26 | - (1) | -25 to 85 | 11.0x13.0x0.8 |
512GB | THGJFGT2T85BAIU | 11.0x13.0x1.0 |
eMMC for commercial
Capacity | Part Number | e-MMC Version | Max Data Rate (MB/s) |
Supply Voltage | Operating Temperature (℃) |
Package Size (mm) |
|
---|---|---|---|---|---|---|---|
VCC (V) | VCCQ (V) | ||||||
4GB | THGBMNG5D1LBAIT | 5.0 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 |
-25 to 85 | 11.0x10.0x0.8 |
THGBMTG5D1LBAIL | 11.5x13.0x0.8 | ||||||
8GB | THGBMUG6C1LBAIL | 5.1 | |||||
16GB | THGAMVG7T13BAIL | 1.70 to 1.95 | |||||
32GB | THGAMVG8T13BAIL | ||||||
64GB | THGAMVG9T23BAIL | ||||||
64GB | THGAMSG9T24BAIL | ||||||
64GB | THGAMSG9T15BAIL | ||||||
128GB | THGAMVT0T43BAIR | 11.5x13.0x1.0 | |||||
128GB | THGAMST0T24BAIL | 11.5x13.0x0.8 | |||||
128GB | THGAMST0T25BAIL |
Capacity | Part Number | e-MMC Version | Max Data Rate (MB/s) |
Supply Voltage | Operating Temperature (℃) |
Package Size (mm) |
|
---|---|---|---|---|---|---|---|
VCC (V) | VCCQ (V) | ||||||
8GB | THGBMJG6C1LBAU7 | 5.1 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 |
-40 to 105 (1) | 11.5x13.0x1.0 |
16GB | THGBMJG7C2LBAU8 | 11.5x13.0x1.2 | |||||
32GB | THGBMJG8C4LBAU8 |